HOME PRODUKTE

Product overview

 ZAR Series
 ZU Series
  ZISO/T Series
 ZU 250 Series
 Special versions
 ZHSS Series
 Accessories

Piston force and
 Buckling length

Information and General Notes

Accessories – Piston rod knuckles

Joint head GS
(DIN 24338, ISO 6982, sliding contact surface combination: steel/steel)

Type Ø d-H7 A B C-h12 G
GS 12 12 32 12 10,5 M 12 x 1,25
GS 16 16 40 16 13 M 14 x 1,5
GS 20 20 47 20 17 M 16 x 1,5
GS 25 25 58 25 21 M 20 x 1,5
GS 32 32 70 32 27 M 27 x 2
GS 40 40 89 40 32 M 33 x 2
GS 50 50 108 50 40 M 42 x 2
GS 63 63 132 63 52 M 48 x 2

 

Type G1 H H1 H2 N N1 N2
GS 12 17 38 14 54 32 16 12
GS 16 19 44 18 64 40 21 11,5
GS 20 23 52 22 77 47 25 14
GS 25 29 65 27 96 54 30 17
GS 32 37 80 32 118 66 38 22
GS 40 46 97 41 145,5 80 47 26
GS 50 57 120 50 179 96 58 32
GS 63 64 140 62 211 114 70 38

to the top

 


Joint head GS
Fork joint GG
Swivel head GE


Datasheet download (PDF)


English

Deutsch

Français
Disclaimer | Sitemap